Lactate

1 2 3 4 5
6x200
Sam DL fr 1:59.5 -2:01.4 -2:00.3 -2:02.2 -2:03.2
Alex H fr 1:59.0 -1:59.8 -2:00.3 -2:02.4 -2:04.9
Christian fr 2:03.2 -2:04.3 -2:04.0 -2:04.8 -2:00.3
John fr 2:07.8 -2:06.6 -2:06.4 -2:06.5 -2:06.4
Sarah H fr 2:10.2 -2:09.3 -2:10.5 -2:09.8 -2:08.9
Caroline fr/im 2:05.4 -2:05.9 -2:07.1 -2:27.2 -2:25.5
Sarah M fr/br 2:07.4 -2:05.5 -2:05.2 -2:37.9 -2:36.6
Chelsea fr 2:11.8 -2:10.4 -2:12.4 -2:10.2 -2:08.9
Kathleen fr 2:13.8 -2:13.1 -2:14.0 -2:12.9 -2:15.7
Julia KC fr 2:10.3 -2:07.7 -2:07.1 -2:08.0 -2:08.1
Tarryn fr 2:21.7 -2:22.6 -2:23.8 -2:25.4 -2:23.3
6x100
Sara fr 1:01.8 -1:00.6 -1:00.5 -1:01.2 -1:00.9
Elle fr 1:00.9 -1:01.7 -1:02.0 -1:01.9 -1:01.6
Griffin fr/br 58.1 -58.2 -59.5 -1:17.8 -1:14.6
Guive br 1:11.7 -1:12.4 -1:14.4 -1:14.7 -1:14.8
Alisha br/fr 1:15.6 -1:14.4 -1:14.9 -1:01.0 -1:00.4
Nicole br/fr 1:12.6 -1:10.6 -1:10.9 -57.3 -57.6
Trevor br/fr 1:11.3 -1:08.9 -1:08.3 -58.6 -58.0
Steph P br/fr 1:12.6 -1:11.8 -1:11.8 -56.9 -55.8
Kirstie br 1:17.2 -1:17.6 -1:15.2 -1:17.2 -1:15.9
Spencer fly/fr 1:02.2 -1:01.1 -55.7 -55.2 -54.8
Dylan fly/fr 1:05.9 -1:07.2 -1:09.4 -58.1 -57.8
Devon bk/fr 58.8 -59.1 -1:00.9 -57.1 -55.4
Catherine br/fr 1:30.6 -1:30.5 -1:10.6 -1:11.5 -1:11.2
Tierney fr 1:13.4 -1:15.1 -1:14.2 -1:14.7 -1:14.8
Dana bk/fr 1:05.1 -1:04.7 -1:04.8 -1:01.7 -1:01.4
Katie bk 1:05.9 -1:06.8 -1:08.4 -1:08.6 -1:08.8
Iris bk/fr 1:04.7 -1:04.0 -1:04.8 -1:02.1 -1:00.8
Aurelie bk/fr 1:07.5 -1:07.0 -1:07.1 -1:02.8 -1:00.8
Kristin bk 1:26.1 -1:27.1 -1:28.3 -1:28.6 -1:29.8
Sam F fly/fr 1:07.5 -1:09.6 -1:09.4 -1:00.2 -59.7
Dania fly/fr 1:01.3 -1:01.0 -1:02.4 -56.3 -55.5
Taryn fly/br 1:03.8 -1:03.8 -1:05.1 -1:16.8 -1:15.8
Steph C fly/brfr 1:05.2 -1:05.4 -1:05.4 -1:10.1 -1:09.1
Eddie fly/fr 58.7 -58.8 -58.7 -53.7 -53.0
Corey fly/fr 58.7 -58.9 -59.6 -57.4 -56.7
Zach fly/fr 55.7 -56.5 -1:04.9 -1:12.3 -1:09.2
Charlie fly/fr 1:00.8 -1:01.9 -1:01.4 -56.8 -55.2
Sam N fr 53.2 -53.8 -54.4 -53.4 -53.1

Blog Archive