Top Swims 2009/10

Many swimmers have found their names into Wheaton’s top ten all time swims this season with the majority of these fast swims taking place last weekend at the Wheaton Invitational. Tufts, MIT and Clark University came to the Balfour Natatorium in Norton, MA for a duel in the pool against the Wheaton Lyons. This was the final swim meet for the Wheaton Lyons before NEWMAC Championships. The women’s championships are being held in Wellesley, MA, February 19-21 and the men’s are the following weekend, February 26-28.

The following are top swims of the 2009/10 pre-championship season:

Dania Piscetta (3) 50 free (24.38)

Sarah Miller (8) 200 free (2:02.11)

Caroline Isaacs (10) 200 free (2:03.03)

Caroline Isaacs (4) 500 free (5:23.66)

Sarah Miller (6) 500 free (5:27.17)

Caroline Isaacs (4) 1000 free (11:12.19)

Chelsea Stephenson (8) 1000 free (11:25.40)

Julia Kusiak-Carey (9) 1000 free (11:36.62)

Christian Woods (5) 1000 free (10:33.42)

Eddie Gillie (6) 1000 free (10:33.72)

Alex Hosey (10) 1000 free (10:56.27)

Caroline Isaacs (5) 1650 free (18:49.44)

Chelsea Stephenson (8) 1650 free (19:18.85)

John Ahern (10) 1650 free (18:38.13)

Charlie Western (9) 50 fly (25.53)

Dylan Caldwell (10) 200 fly (2:15.77)

Dana Auger (10) 50 back (30.18)

Dania Piscetta (7) 100 back (1:02.75)

Dania Piscetta (8) 200 back (2:18.74)

Dania Piscetta (5) 50 breast (33.07)

Sarah Miller (8) 50 breast (33.33)

Zach Fichman-Klein (6) 50 breast (29.51)

Sarah Miller (6) 100 breast (1:11.32)

Kirstie Parkinson (10) 100 breast (1:12.72)

Zach Fichman-Klein (8) 100 breast (1:05.41)

Sam Dean-Lee (9) 100 breast (1:05.75)

Sarah Miller (6) 200 breast (2:33.91)

Dania Piscetta (10) 200 breast (2:37.81)

Corey Best (7) 200 breast (2:24.29)

Dania Piscetta (2) 100 IM (1:02.84)

Taryn Brosnan (4) 100 IM (1:05.84)

Caroline Isaacs (6) 400 IM (4:58.35)

Jon Gold (2) 3M6D (218.92)

Emma Chaiken (2) 1M11D (362.30)

Emma Chaiken (2) 3M11D (357.52)

Maggie Samen (9) 3M11D (230.32)

Jon Gold has set three school records this season:

1M6D (224.60)

1M11D (385.43)

3M11D (356.35)

Julia Wright has set two school records this season:

1M6D (264.51)

3M6D (272.45)

Dania Piscetta, Nicole Zais, Sam Farrell, Elle Van Cott (4) 200 free relay (1:40.66)

Dania Piscetta, Sarah Houlihan, Alisha Wilson, Julia Kusiak-Carey (8) 800 free relay (8:20.59)

Iris Meehan, Nicole Zais, Dania Piscetta, Sam Farrell (10) 200 medley relay (1:53.15)

Iris Meehan, Nicole Zais, Dania Piscetta, Steph Perkins (5) 400 medley relay (4:07.82)

Iris Meehan, Nicole Zais, Dania Piscetta, Sam Farrell (8) 400 medley relay (4:09.26)


Great job everybody. NEWMAC Championships should produce some fast swims. Stay tuned for results.

Blog Archive