Lactate

3 x 200's (# 3 is broken) 1 2 3
Sam DL free 1:59.9 2:02.2 1:54.6
Alex free 2:00.7 2:02.8 1:58.3
Christian free 1:57.1 1:57.7 1:55.4
John A free 2:08.2 2:09.6 2:01.1
Kathleen free 2:17.0 2:15.3 2:14.3
Chelsea free 2:12.3 2:13.4 2:07.5
Sarah H free 2:02.7 2:05.0 1:56.8
Julia free 2:15.9
Tarryn free 2:19.4
Sarah M br/br/br 2:06.8 2:37.5 2:27.8
Caroline fr/IM/fr 2:07.8 2:25.5 1:58.5
3 x 100's
Sam N free 53.6 53.5 51.2
Devon fr/bk/bk 55.9 1:00.8 59.8
Ben bk/bk/fr 1:01.1 1:00.8 50.0
Griffin fr/fr/br 55.6 56.9 1:17.1
Corey fly 59.9 59.7 56.8
Eddie fly/fly/bk*br 58.1 58.5 1:05.5
Charlie fly 59.7 59.5 55.9
Dylan fly/fly/fr 1:08.5 1:09.1 56.6
Nicole fr/br/br 1:00.0 1:12.1 1:08.8
Trevor br/fr/fr 58.8 1:12.7 1:08.5
Alisha br/fr/br 1:15.8 1:00.3 1:12.4
Guive breast 1:11.1 1:11.2 1:09.1
Dania fly/fr/fly*bk 1:01.0 55.6 1:00.1
Taryn fly/fly/br 1:02.5 1:04.8 1:11.3
Steph P br/fr/br 1:13.1 56.8 1:11.5
Kirstie breast 1:21.2 1:20.6 1:15.4
Sam F fly/fly/fr 1:03.7 1:06.6 56.8
Elle free 59.3 1:00.2 57.4
Sara fr/fly/fly 57.9 1:04.4 1:01.3
Andrew free 54.2 57.2 54.7
Aurelie bk/fr/bk 1:06.1 59.8 1:05.1
Iris back 1:05.1 1:05.9 1:04.4
Dana back 1:06.9 1:08.1 1:05.1
Steph C fly/bk/fr 1:06.2 1:08.8 58.6
Zach fly/bk/fly 56.9 1:02.5 54.6
Catherine free 1:09.8 1:09.2 1:06.4
Tierney free 1:10.2 1:11.7 1:09.5
Kristin back (x 50) 1:31.8 1:33.2 1:34.3

Blog Archive