Timed 3000 LC_Florida Training

500 1000 1500 2000 2500 3000 final
Sarah H 6:51 6:47 6:49 6:46 6:38 6:46 40:37
Caroline 6:44 6:49 6:51 6:51 6:59 6:56 41:10
Alex H 6:52 6:58 6:56 7:01 7:00 7:14 41:31
Sam DL 6:57 7:08 6:58 7:01 6:54 6:44 41:42
John A 6:58 7:06 7:13 7:06 7:08 7:11 42:42
Christian 7:02 7:02 7:07 7:13 7:14 7:09 42:47
Kathleen 7:10 7:11 7:11 7:23 7:01 6:58 42:54
Chelsea 7:08 7:14 7:16 7:14 7:15 7:09 43:16
Julia 7:08 7:24 7:24 7:24 7:14 7:12 43:51

Blog Archive