10x100's Florida

30-Dec 12-Dec 10-Nov 16-Oct
10x100 10x100 10x100 10x100
Ben Sabol 1:03.9 1:03.8 1:03.6 1:04.6
Sam Neill 1:05.4 1:04.8 1:03.8 1:06.2
Steph Perkins 1:06.0
Charlie Western 1:06.2 1:03.6 1:03.4 1:04.7
Dylan Caldwell 1:06.6 1:07.1 1:06.5
Nicole Zais 1:07.9 1:03.7 1:03.9 1:05.2
Zach Fichman-Klein 1:08.7 1:07.7 1:09.2 1:07.5
Dana Auger 1:08.9 1:12.6 1:10.3
Iris Meehan 1:10.3 1:06.9 1:07.2 1:08.9
Kirstie Parkinson 1:10.5 1:08.8 1:12.6 1:08.5
Elle Van Cott 1:12.3 1:10.2 1:10.6 1:09.8
Sam Farrell 1:12.5 1:12.2 1:13.4 1:12.3
Taryn Brosnan 1:14.5 1:10.4 1:12.5 1:14.2
Griffin Hanley 1:17.0 1:19.0 1:17.6
Catherine Army 1:21.8 1:16.8 1:17.4
Guive Rosen 1:25.1 1:24.0 1:23.8
20x100 10x100 10x100 10x100
Dania Piscetta 1:04.0 1:02.5 1:02.6 1:02.7
Corey Best 1:04.2 1:03.5 1:02.2 1:05.1
Trevor Deans 1:05.5 1:05.4 1:05.9 1:06.5
Steph Conelias 1:07.0 1:07.4 1:06.3 1:08.0
Katie Bordeau 1:08.7 1:06.9 1:05.9 1:09.9
Alisha Wilson 1:09.2 1:07.9 1:07.7 1:08.4
Aurelie Marcotte 1:09.6 1:08.6 1:06.0 1:08.8
30x100 10x100 10x100 10x100
Sarah Houlihan 1:02.8 1:04.4 1:03.4 1:04.6
Christian Woods 1:03.0 1:02.8 1:02.8 1:03.9
Spencer Deans 1:03.4 1:04.3 1:03.6 1:05.1
Sarah Miller 1:03.9 1:03.6 1:04.2 1:04.9
Sam Dean-Lee 1:04.1 1:01.4 1:00.6 1:03.0
Eddie Gillie 1:04.3 1:01.2 1:00.6 1:02.3
Caroline Isaacs 1:04.6 1:04.5 1:03.2 1:04.0
Devon Best 1:05.0 1:02.7 1:01.4 1:04.1
John Ahern 1:05.7 1:05.4 1:08.8
Alex Hosey 1:06.4 1:00.0 1:02.7 1:03.4
Julia Kusiak-Carey 1:08.4 1:07.0 1:08.3 1:09.1
Chelsea Stephenson 1:08.7 1:05.9 1:07.5 1:07.6
Kathleen Dwyer 1:09.2 1:11.2 1:07.9 1:12.3

Blog Archive