2010 | 3-jan | 26-jan | ||
x 30 | Sam Dean-Lee | 1:04.1 | 1:01.2 | |
Christian Woods | 1:03.0 | 1:01.9 | ||
Eddie Gillie | 1:04.3 | 1:02.3 | ||
Alex Hosey | 1:06.4 | 1:02.9 | ||
Caroline Isaacs | 1:04.6 | 1:03.0 | ||
Sarah Miller | 1:03.9 | 1:04.0 | ||
Devon Best | 1:04.6 | |||
John Ahern | 1:05.7 | 1:04.6 | ||
Sarah Houlihan | 1:02.8 | 1:04.7 | ||
Julia Kusiak-Carey | 1:08.4 | 1:05.5 | ||
Kathleen Dwyer | 1:09.2 | 1:08.0 | ||
Chelsea Stephenson | 1:08.7 | 1:08.6 | ||
Spencer Deans | 1:03.4 | |||
x 20 | Dania Piscetta | 1:04.0 | 1:02.3 | |
Corey Best | 1:04.2 | 1:03.4 | ||
Trevor Deans | 1:05.5 | 1:05.0 | ||
Steph Conelias | 1:07.0 | 1:05.4 | ||
Charlie Western | 1:06.2 | 1:05.4 | ||
Katie Bordeau | 1:08.7 | 1:05.6 | ||
Aurelie Marcotte | 1:09.6 | 1:06.0 | ||
Alisha Wilson | 1:09.2 | 1:07.5 | ||
Tarryn Rourk | 1:12.3 | |||
x 10 | Ben Sabol | 1:03.9 | 1:01.9 | |
Nicole Zais | 1:07.9 | 1:02.6 | ||
Sam Neill | 1:05.4 | 1:03.3 | ||
Iris Meehan | 1:10.3 | 1:04.8 | ||
Steph Perkins | 1:06.0 | 1:05.2 | ||
Andrew Oliveri | 1:05.6 | |||
Dylan Caldwell | 1:06.6 | 1:06.3 | ||
Zach Fichman-Klein | 1:08.7 | 1:06.7 | ||
Sara Hollar | 1:07.4 | |||
Kirstie Parkinson | 1:10.5 | 1:07.8 | ||
Taryn Brosnan | 1:14.5 | 1:08.1 | ||
Elle Van Cott | 1:12.3 | 1:08.1 | ||
Dana Auger | 1:08.9 | 1:10.1 | ||
Sam Farrell | 1:12.5 | 1:12.4 | ||
Griffin Hanley | 1:17.0 | 1:15.7 | ||
Tierney Richardson | 1:19.6 | |||
Catherine Army | 1:21.8 | 1:20.6 | ||
Kristen Duquette (10 x 50) | 1:33.3 | |||
Guive Rosen | 1:25.1 | |||
Vanessa Fuchs |